| Project Name | Nos of storeys | Systems |
| Kuala Lumpur City Centre (KLCC TWIN TOWERS) | 88 | |
| KL Tower | ||
| Telekom Tower KL | 77 | |
| Empire Tower KL | 60 | C-50 |
| Ampang Tower KL | 50 | |
| Suasana Central 2 KL (2 Towers) | 37 | C-35, Comdoor |
| Crown Princess KL | 33 | C-50 |
| Sheraton Hotel KL | 33 | Comwall U1 |
| D’Village KL | 30 | C-35 |
| La Grande Tiara Condo. Sri Hartamas KL | 22 | Comdoor |
| Menara Polo KL | 22 | |
| Robson Heights Condo. KL | 23 & 25 | |
| Plaza Damas Apartment Jalan Hartamas (2 blocks) KL | 21 | |
| 1 Block Pangsapuri Taman Tun KL | 21 | |
| The Pines KL | 20 | C-35 |
| Sari Mutiara Condo. KL | 18 & 28 | C-35 |
| Cascadium Condo. KL | 14 & 18 | C-35 |
| Pangsapuri Taman Seputih KL | 15 | |
| D’Mayang Condo. KL | 14 | |
| Henrick Hotel KL | 14 | C-35 |
| Swiss Garden Hotel KL | 14 | C-35 |
| The Corithean KL | 14 | |
| Impiana Condo KL | 10 | Comdoor |
| Pallazio High End Condo Hartamas KL | 40 | |
| Capital Hotel KL | C-50 | |
| The Greens Taman Tun Dr.Ismail KL | 27 | |
| Cendana Super Condo. KL | Comdoor | |
| Oval Damansara Office Tower KL | 42 | |
| Oval Residences KLCC Jalan Binjai KL | 34 | |
| Quadro Residences KLCC Persiaran KLCC | 41 | |
| Soho Suites Jalan Perak KL | 36 | |
| Berjaya Star City Residence KL | 45 | |
| Saville The Park Bangsar, Bangsar South KL | 27 | |
| Suasana Central 2 Bangsar KL | 37 | C-35, Comdoor |
| Project Name | Nos of storeys | Systems |
| Man Soon Tower PJ Selangor | 33 | Comwall U1 |
| University Tower PJ Selangor | 27 | C-35 |
| Venice Hill Condo&Golf Resort Sdn.Bhd Condo | 25 | C-35, Comdoor |
| Hotel Merlin Subang Selangor | C-50 | |
| Wisma Masalam Shah Alam Selangor | 19 | |
| JDC Corporation Sdn.Bhd Condo. (2 blocks 300 units) | 19 | C-35, Comdoor |
| Amcorp Mall PJ Selangor | C-50 | |
| The Istara Condo PJ Selangor | C-35 | |
| Tropicana Tropics Services Apartment PJ Selangor | 29 | Comdoor |
| Subang Square (Business Park) Subang Jaya Selangor | ||
| 4 Blocks Apartment (376 units) Sungai Buloh Selangor | C-35 | |
| Sunway Pyramid East side extension (Oasis Part II) Selangor | ||
| Venice Hill Condo. & Golf Resort Ulu Langat Selangor | 25 | C-35, Comdoor |
| Flora Damansara Condo (6 blocks) PJ Selangor | 20 | Comdoor 2 |
| SS2 Mall PJ Selangor | 5 | |
| Armada Hotel PJ Selangor | ||
| Ken Damansara 2 (2 blocks) PJ Selangor | 19 | |
| SP Setia Head Quarters Setia Alam Shah Alam Selangor | 9 | |
| Saville Melawati Condo Selangor | ||
| Campus Baru German Institute (GMI) Bangi Selangor | ||
| Livallas Condo. Seksyen 16 PJ Selangor | 20 | C-35 |
| Project Name | Nos of storeys | Systems |
| Wisma Tahwa, Pulau Pinang | 33 | |
| Wisma MBF, Pulau Pinang | 30 | |
| Seksyen 4 Georgetown Apartment Jln Concordia, Pulau Pinang | 31 | |
| Mutiara Villa Pulau Pinang | 28 | C-35 |
| The View Condo. Pulau Pinang | 27 | Comdoor 2 |
| Green View Condo. Pulau Pinang | 25 | Comdoor |
| Ratu Mutiara Apartment Pulau Pinang | 24 | Comdoor |
| Sri York Apartment Pulau Pinang | 12 | |
| Sri Golden Bay Luxuria Condo Pulau Pinang | ||
| TNB Pulau Pinang | 10 | Comwall S |
| Rasa Sayang Hotel extension Pulau Pinang | 6 | C-35 |
| Crest Industries Pulau Pinang | 4 | Comwall S |
| Krystal Point Complex | 4 | Comwall S |
| Springtide Residence Luxury Condo. Pulau Pinang | 39 | C-39, Comdoor |
| The Cove Condo. (4 blocks) Pulau Pinang | 40 | C-39, Comdoor |
| The Promenade Residence Bayan Baru Pulau Pinang | 37 | |
| Jazz Residences Tanjung Tokong Pulau Pinang | 30 | |
| The Peak Residences Condo. (3 blocks) Mt Erskine Tanjung Tokong Pulau Pinang | 38 | C-39, Comdoor 2 |
| Central Park Condo. (5 blocks) Batu Lanchang Pulau Pinang | 36 | C-39, Comdoor |
| 1 Tanjung Condo (2 blocks) Condo. Tanjung Bungah Pulau Pinang | 41 | C-39 Comdoor |
| 8 Gurney Luxury Condo. (2 blocks) Persiaran Gurney Pulau Pinang | 38 | |
| Gurney Paragon Residences Condo (2 blocks) Persiaran Gurney Pulau Pinang | 43 | C-39 Comdoor 2 |
| Tree Sparina Ideal Vision Park Jalan Tun Dr. Awang Pulau Pinang | 26 | |
| Bayu Ferringi Condo. Batu FerringI Pulau Pinang | 32 |
| Project Name | Nos of storeys | Systems |
| Dunlop House Johor Bahru | 32 | Comwall U1 |
| Wadihana Condo. Johor Bahru | 28 | C-50, Comdoor |
| Straits View Johor Bahru | 24 | |
| Pernaas Jaya Condo. Johor Bahru | 22 | Comdoor |
| Sultanah Aminah Hospital Johor Bahru | 4 | |
| Wisma Daiman Johor Bahru | C-50 |
| Project Name | Nos of storeys | Systems |
| Southern Hospital Melaka | 8 & 18 | C-35 |
| Selat Horizon Melaka | 25 | C-35 |
| Resort Condominium by Hean Li Holding Melaka | 23 | |
| Reviera Bay Resort Melaka | 15 | C-35, Comdoor |
| Malacca Petronas Refinery Melaka | 3 | C-35 |
| Riverbay Hotel Melaka | Comdoor 2 | |
| Hatten Square & Hotel Melaka Raya Melaka | 22 | |
| Klebang 8 Condo. Jalan Klebang Melaka |
| Project Name | Nos of storeys | Systems |
| Sandy Paradise Hotel Perak | 30 | Comdoor |
| Lumut Hotel Perak | 10 | C-35, Comdoor |
| The Heaven Lakeside & Residences Condo Perak | 26 |
| Project Name | Nos of storeys | Systems |
| Bangunan Tabung Haji 4 Tingkat Sik Kedah | 4 | |
| Hi-Tech Factory Kulim Kedah | 2 | Comwall S |
| Project Name | Nos of storeys | Systems |
| Bangunan Wisma Persekutuan Kangar Perlis | 11 |
| Project Name | Nos of storeys | Systems |
| Bangunan Pejabat TNB Bandar Tunggal Seremban | 7 |
| Project Name | Nos of storeys | Systems |
| Hock Lee Tower Kuching Sawawak | 36 | Comwall U1 |
| Menara Pelita Sibu Sarawak | 26 | Comwall U1 |
| Imperial Mall Miri Sarawak | 20 | Comwall U1 |
